Cambridge exam dates for November 2026 and 2027.
When each Cambridge IGCSE and AS & A Level series runs, when results come out, and the day of every paper for the subjects CIE Buddy covers, zone by zone. Every date is copied from Cambridge's own published timetables and results pages.
Last checked 18 October 2026 against cambridgeinternational.org/timetables
The series
Three series coming up.
November 2026
Schools in every zone
- Exams
- 28 September 2026 to 13 November 2026
- Results
- 7 January 2027 · AS & A Level results
- 14 January 2027 · IGCSE and O Level results
The last exams are on 12 November in zones 1, 2, 5 and 6, and on 13 November in zones 3 and 4. Some practicals and coursework have earlier windows.
Source: timetables, results
March 2027
Schools in India (and Romania) only
- Exams
- 3 February 2027 to 4 March 2027
- Results
- 13 May 2027 · IGCSE and AS & A Level results
Cambridge publishes one March timetable, for administrative zone 4. Some ICT and IT practicals (0417, 9626) are on 27 and 28 January and 2 February, before the series officially starts.
Source: March series, key dates (PDF)
June 2027
Schools in every zone
- Exams
- Not published yet
- Results
- Not announced yet
Cambridge hasn't put the June 2027 timetable on its public timetables page yet. Its 2026 calendar says schools get the final June 2027 timetable at the end of October 2026, so ask your exams officer or check back soon. June 2027 results days aren't announced either; Cambridge releases June results in August.
Source: timetables, 2026 calendar (PDF), results
Results days
Cambridge releases results to schools, which then pass them on to you. The time is Cambridge's own wording; convert it to your local time, and ask your school how and when it shares results.
November 2026: AS & A Level results
Thursday, 7 January 2027, 06:00 GMT/UTC+1
November 2026: IGCSE and O Level results
Thursday, 14 January 2027, 06:00 GMT/UTC+1
March 2027: IGCSE and AS & A Level results
Thursday, 13 May 2027, released on Direct
June 2027 results
Not announced yet. Cambridge releases June results in August.
Know your zone first
Cambridge puts every school in one of six administrative zones, and each zone has its own timetable. The zone decides which version of a paper you sit (the last digit, as in 9702/42 or 9702/43) and sometimes the day, so a date from another zone's timetable can be wrong for you.
Your exams officer knows your school's zone, or you can look it up with Cambridge's zone checker. Schools in the UK have their own zone 3 timetable, on Cambridge's timetables page; the zone 3 dates below are the international one.
Paper by paper
The date, session and length of every paper for the 18 syllabuses CIE Buddy covers. Open your zone. For other subjects, use Cambridge's full timetable.
- 0417 IGCSE Information and Communication Technology
- 0450 IGCSE Business Studies
- 0452 IGCSE Accounting
- 0455 IGCSE Economics
- 0580 IGCSE Mathematics
- 0610 IGCSE Biology
- 0620 IGCSE Chemistry
- 0625 IGCSE Physics
- 9609 AS & A Level Business
- 9618 AS & A Level Computer Science
- 9626 AS & A Level Information Technology
- 9700 AS & A Level Biology
- 9701 AS & A Level Chemistry
- 9702 AS & A Level Physics
- 9706 AS & A Level Accounting
- 9708 AS & A Level Economics
- 9709 AS & A Level Mathematics
- 9990 AS & A Level Psychology
November 2026 timetable
Zone 1
| Paper | Date | Session | Length |
|---|---|---|---|
| 0417 IGCSE Information and Communication Technology | |||
| 0417/02 Information & Communication Technology (Practical) | Thu 24 Sept | Test window | |
| 0417/03 Information & Communication Technology (Practical) | Wed 30 Sept | Test window | |
| 0417/13 Information & Communication Technology | Mon 12 Oct | Morning | 1h 30m |
| 0450 IGCSE Business Studies | |||
| 0450/13 Business Studies | Mon 12 Oct | Morning | 1h 30m |
| 0450/23 Business Studies | Thu 15 Oct | Morning | 1h 30m |
| 0452 IGCSE Accounting | |||
| 0452/21 Accounting | Tue 13 Oct | Morning | 1h 45m |
| 0452/11 Accounting (Multiple Choice) | Fri 6 Nov | Morning | 1h 15m |
| 0455 IGCSE Economics | |||
| 0455/21 Economics | Tue 20 Oct | Morning | 2h 15m |
| 0455/11 Economics (Multiple Choice) | Wed 4 Nov | Morning | 45m |
| 0580 IGCSE Mathematics | |||
| 0580/13 Mathematics (Without Coursework) (Core) | Mon 12 Oct | Morning | 1h 30m |
| 0580/23 Mathematics (Without Coursework) (Extended) | Mon 12 Oct | Morning | 2h |
| 0580/33 Mathematics (Without Coursework) (Core) | Tue 13 Oct | Morning | 1h 30m |
| 0580/43 Mathematics (Without Coursework) (Extended) | Tue 13 Oct | Morning | 2h |
| 0610 IGCSE Biology | |||
| 0610/51 Biology (Practical) | Tue 13 Oct | Morning | 1h 15m |
| 0610/61 Biology (Alternative to Practical) | Tue 13 Oct | Morning | 1h |
| 0610/31 Biology (Core) | Fri 16 Oct | Morning | 1h 15m |
| 0610/41 Biology (Extended) | Fri 16 Oct | Morning | 1h 15m |
| 0610/11 Biology (Multiple Choice - Core) | Tue 10 Nov | Morning | 45m |
| 0610/21 Biology (Multiple Choice - Extended) | Tue 10 Nov | Morning | 45m |
| 0620 IGCSE Chemistry | |||
| 0620/31 Chemistry (Core) | Mon 12 Oct | Morning | 1h 15m |
| 0620/41 Chemistry (Extended) | Mon 12 Oct | Morning | 1h 15m |
| 0620/51 Chemistry (Practical) | Thu 15 Oct | Morning | 1h 15m |
| 0620/61 Chemistry (Alternative to Practical) | Thu 15 Oct | Morning | 1h |
| 0620/11 Chemistry (Multiple Choice - Core) | Thu 12 Nov | Morning | 45m |
| 0620/21 Chemistry (Multiple Choice - Extended) | Thu 12 Nov | Morning | 45m |
| 0625 IGCSE Physics | |||
| 0625/53 Physics (Practical) | Mon 19 Oct | Afternoon | 1h 15m |
| 0625/63 Physics (Alternative to Practical) | Mon 19 Oct | Afternoon | 1h |
| 0625/33 Physics (Core) | Wed 21 Oct | Afternoon | 1h 15m |
| 0625/43 Physics (Extended) | Wed 21 Oct | Afternoon | 1h 15m |
| 0625/13 Physics (Multiple Choice - Core) | Wed 4 Nov | Afternoon | 45m |
| 0625/23 Physics (Multiple Choice - Extended) | Wed 4 Nov | Afternoon | 45m |
| 9609 AS & A Level Business | |||
| 9609/13 Business · AS Level | Mon 12 Oct | Morning | 1h 15m |
| 9609/23 Business · AS Level | Tue 13 Oct | Morning | 1h 30m |
| 9609/33 Business · A Level | Thu 15 Oct | Morning | 1h 45m |
| 9609/43 Business · A Level | Mon 19 Oct | Morning | 1h 15m |
| 9618 AS & A Level Computer Science | |||
| 9618/13 Computer Science · AS Level | Tue 13 Oct | Morning | 1h 30m |
| 9618/23 Computer Science · AS Level | Thu 15 Oct | Morning | 2h |
| 9618/33 Computer Science (Advanced) · A Level | Mon 19 Oct | Afternoon | 1h 30m |
| 9618/43 Computer Science (Practical) | Thu 29 Oct | Test window | |
| 9626 AS & A Level Information Technology | |||
| 9626/02 Information Technology (Practical) | Tue 29 Sept | Test window | |
| 9626/04 Information Technology (Practical - Advanced) | Thu 1 Oct | Test window | |
| 9626/11 Information Technology · AS Level | Mon 5 Oct | Morning | 1h 45m |
| 9626/31 Information Technology (Advanced) · A Level | Mon 26 Oct | Morning | 1h 45m |
| 9700 AS & A Level Biology | |||
| 9700/31 Biology (Practical - Advanced) · AS Level | Tue 6 Oct | Morning | 2h |
| 9700/21 Biology · AS Level | Tue 20 Oct | Morning | 1h 15m |
| 9700/51 Biology · A Level | Tue 20 Oct | Morning | 1h 15m |
| 9700/41 Biology · A Level | Fri 23 Oct | Morning | 2h |
| 9700/11 Biology (Multiple Choice) · AS Level | Thu 12 Nov | Morning | 1h 15m |
| 9701 AS & A Level Chemistry | |||
| 9701/31 Chemistry (Practical - Advanced) · AS Level | Tue 29 Sept | Morning | 2h |
| 9701/21 Chemistry · AS Level | Fri 16 Oct | Morning | 1h 15m |
| 9701/51 Chemistry · A Level | Fri 16 Oct | Morning | 1h 15m |
| 9701/41 Chemistry · A Level | Tue 3 Nov | Morning | 2h |
| 9701/11 Chemistry (Multiple Choice) · AS Level | Wed 11 Nov | Morning | 1h 15m |
| 9702 AS & A Level Physics | |||
| 9702/31 Physics (Practical - Advanced) · AS Level | Thu 8 Oct | Morning | 2h |
| 9702/41 Physics · A Level | Mon 12 Oct | Morning | 2h |
| 9702/21 Physics · AS Level | Wed 14 Oct | Morning | 1h 15m |
| 9702/51 Physics · A Level | Wed 14 Oct | Morning | 1h 15m |
| 9702/11 Physics (Multiple Choice) · AS Level | Tue 10 Nov | Morning | 1h 15m |
| 9706 AS & A Level Accounting | |||
| 9706/23 Accounting · AS Level | Wed 14 Oct | Morning | 1h 45m |
| 9706/33 Accounting · A Level | Tue 20 Oct | Afternoon | 1h 30m |
| 9706/43 Accounting · A Level | Tue 27 Oct | Afternoon | 1h |
| 9706/13 Accounting (Multiple Choice) · AS Level | Mon 2 Nov | Afternoon | 1h |
| 9708 AS & A Level Economics | |||
| 9708/23 Economics · AS Level | Mon 12 Oct | Morning | 2h |
| 9708/43 Economics · A Level | Mon 19 Oct | Afternoon | 2h |
| 9708/13 Economics (Multiple Choice) · AS Level | Wed 4 Nov | Afternoon | 1h |
| 9708/33 Economics (Multiple Choice) · A Level | Tue 10 Nov | Afternoon | 1h 15m |
| 9709 AS & A Level Mathematics | |||
| 9709/11 Mathematics (Pure Mathematics 1) · AS Level | Wed 30 Sept | Morning | 1h 50m |
| 9709/51 Mathematics (Probability & Statistics 1) · AS Level | Wed 7 Oct | Morning | 1h 15m |
| 9709/21 Mathematics (Pure Mathematics 2) · AS Level | Tue 13 Oct | Morning | 1h 15m |
| 9709/41 Mathematics (Mechanics) · AS Level | Tue 13 Oct | Morning | 1h 15m |
| 9709/31 Mathematics (Pure Mathematics 3) · A Level | Thu 15 Oct | Morning | 1h 50m |
| 9709/61 Mathematics (Probability & Statistics 2) · A Level | Mon 19 Oct | Morning | 1h 15m |
| 9990 AS & A Level Psychology | |||
| 9990/13 Psychology · AS Level | Mon 12 Oct | Morning | 1h 30m |
| 9990/23 Psychology · AS Level | Wed 14 Oct | Morning | 1h 30m |
| 9990/33 Psychology · A Level | Tue 20 Oct | Afternoon | 1h 30m |
| 9990/43 Psychology · A Level | Mon 2 Nov | Morning | 1h 30m |
From Cambridge's November 2026 zone 1 timetable (Version 1, April 2026). A test window is a practical your school runs on a day inside those dates.
Zone 2
| Paper | Date | Session | Length |
|---|---|---|---|
| 0417 IGCSE Information and Communication Technology | |||
| 0417/02 Information & Communication Technology (Practical) | Thu 24 Sept | Test window | |
| 0417/03 Information & Communication Technology (Practical) | Wed 30 Sept | Test window | |
| 0417/11 Information & Communication Technology | Tue 13 Oct | Morning | 1h 30m |
| 0450 IGCSE Business Studies | |||
| 0450/11 Business Studies | Tue 6 Oct | Morning | 1h 30m |
| 0450/21 Business Studies | Fri 16 Oct | Morning | 1h 30m |
| 0452 IGCSE Accounting | |||
| 0452/21 Accounting | Tue 13 Oct | Afternoon | 1h 45m |
| 0452/11 Accounting (Multiple Choice) | Fri 6 Nov | Afternoon | 1h 15m |
| 0455 IGCSE Economics | |||
| 0455/21 Economics | Tue 20 Oct | Afternoon | 2h 15m |
| 0455/11 Economics (Multiple Choice) | Wed 4 Nov | Afternoon | 45m |
| 0580 IGCSE Mathematics | |||
| 0580/11 Mathematics (Without Coursework) (Core) | Thu 8 Oct | Morning | 1h 30m |
| 0580/21 Mathematics (Without Coursework) (Extended) | Thu 8 Oct | Morning | 2h |
| 0580/31 Mathematics (Without Coursework) (Core) | Wed 14 Oct | Morning | 1h 30m |
| 0580/41 Mathematics (Without Coursework) (Extended) | Wed 14 Oct | Morning | 2h |
| 0610 IGCSE Biology | |||
| 0610/51 Biology (Practical) | Tue 13 Oct | Afternoon | 1h 15m |
| 0610/61 Biology (Alternative to Practical) | Tue 13 Oct | Afternoon | 1h |
| 0610/31 Biology (Core) | Fri 16 Oct | Afternoon | 1h 15m |
| 0610/41 Biology (Extended) | Fri 16 Oct | Afternoon | 1h 15m |
| 0610/11 Biology (Multiple Choice - Core) | Tue 10 Nov | Afternoon | 45m |
| 0610/21 Biology (Multiple Choice - Extended) | Tue 10 Nov | Afternoon | 45m |
| 0620 IGCSE Chemistry | |||
| 0620/31 Chemistry (Core) | Mon 12 Oct | Afternoon | 1h 15m |
| 0620/41 Chemistry (Extended) | Mon 12 Oct | Afternoon | 1h 15m |
| 0620/51 Chemistry (Practical) | Thu 15 Oct | Afternoon | 1h 15m |
| 0620/61 Chemistry (Alternative to Practical) | Thu 15 Oct | Afternoon | 1h |
| 0620/11 Chemistry (Multiple Choice - Core) | Thu 12 Nov | Afternoon | 45m |
| 0620/21 Chemistry (Multiple Choice - Extended) | Thu 12 Nov | Afternoon | 45m |
| 0625 IGCSE Physics | |||
| 0625/31 Physics (Core) | Wed 7 Oct | Morning | 1h 15m |
| 0625/41 Physics (Extended) | Wed 7 Oct | Morning | 1h 15m |
| 0625/51 Physics (Practical) | Tue 20 Oct | Morning | 1h 15m |
| 0625/61 Physics (Alternative to Practical) | Tue 20 Oct | Morning | 1h |
| 0625/11 Physics (Multiple Choice - Core) | Thu 5 Nov | Morning | 45m |
| 0625/21 Physics (Multiple Choice - Extended) | Thu 5 Nov | Morning | 45m |
| 9609 AS & A Level Business | |||
| 9609/11 Business · AS Level | Mon 5 Oct | Morning | 1h 15m |
| 9609/21 Business · AS Level | Thu 8 Oct | Morning | 1h 30m |
| 9609/31 Business · A Level | Mon 12 Oct | Morning | 1h 45m |
| 9609/41 Business · A Level | Mon 19 Oct | Morning | 1h 15m |
| 9618 AS & A Level Computer Science | |||
| 9618/11 Computer Science · AS Level | Fri 9 Oct | Morning | 1h 30m |
| 9618/21 Computer Science · AS Level | Wed 14 Oct | Morning | 2h |
| 9618/31 Computer Science (Advanced) · A Level | Tue 20 Oct | Morning | 1h 30m |
| 9618/41 Computer Science (Practical) | Thu 29 Oct | Test window | |
| 9626 AS & A Level Information Technology | |||
| 9626/02 Information Technology (Practical) | Tue 29 Sept | Test window | |
| 9626/04 Information Technology (Practical - Advanced) | Thu 1 Oct | Test window | |
| 9626/11 Information Technology · AS Level | Mon 5 Oct | Afternoon | 1h 45m |
| 9626/31 Information Technology (Advanced) · A Level | Mon 26 Oct | Afternoon | 1h 45m |
| 9700 AS & A Level Biology | |||
| 9700/31 Biology (Practical - Advanced) · AS Level | Tue 6 Oct | Afternoon | 2h |
| 9700/21 Biology · AS Level | Tue 20 Oct | Afternoon | 1h 15m |
| 9700/51 Biology · A Level | Tue 20 Oct | Afternoon | 1h 15m |
| 9700/41 Biology · A Level | Fri 23 Oct | Afternoon | 2h |
| 9700/11 Biology (Multiple Choice) · AS Level | Thu 12 Nov | Afternoon | 1h 15m |
| 9701 AS & A Level Chemistry | |||
| 9701/31 Chemistry (Practical - Advanced) · AS Level | Tue 29 Sept | Afternoon | 2h |
| 9701/21 Chemistry · AS Level | Fri 16 Oct | Afternoon | 1h 15m |
| 9701/51 Chemistry · A Level | Fri 16 Oct | Afternoon | 1h 15m |
| 9701/41 Chemistry · A Level | Tue 3 Nov | Afternoon | 2h |
| 9701/11 Chemistry (Multiple Choice) · AS Level | Wed 11 Nov | Afternoon | 1h 15m |
| 9702 AS & A Level Physics | |||
| 9702/31 Physics (Practical - Advanced) · AS Level | Thu 8 Oct | Afternoon | 2h |
| 9702/41 Physics · A Level | Mon 12 Oct | Afternoon | 2h |
| 9702/21 Physics · AS Level | Wed 14 Oct | Afternoon | 1h 15m |
| 9702/51 Physics · A Level | Wed 14 Oct | Afternoon | 1h 15m |
| 9702/11 Physics (Multiple Choice) · AS Level | Tue 10 Nov | Afternoon | 1h 15m |
| 9706 AS & A Level Accounting | |||
| 9706/21 Accounting · AS Level | Thu 15 Oct | Morning | 1h 45m |
| 9706/31 Accounting · A Level | Wed 21 Oct | Morning | 1h 30m |
| 9706/41 Accounting · A Level | Wed 28 Oct | Morning | 1h |
| 9706/11 Accounting (Multiple Choice) · AS Level | Tue 3 Nov | Morning | 1h |
| 9708 AS & A Level Economics | |||
| 9708/21 Economics · AS Level | Tue 6 Oct | Morning | 2h |
| 9708/41 Economics · A Level | Tue 13 Oct | Morning | 2h |
| 9708/11 Economics (Multiple Choice) · AS Level | Thu 5 Nov | Morning | 1h |
| 9708/31 Economics (Multiple Choice) · A Level | Wed 11 Nov | Morning | 1h 15m |
| 9709 AS & A Level Mathematics | |||
| 9709/11 Mathematics (Pure Mathematics 1) · AS Level | Wed 30 Sept | Afternoon | 1h 50m |
| 9709/51 Mathematics (Probability & Statistics 1) · AS Level | Wed 7 Oct | Afternoon | 1h 15m |
| 9709/21 Mathematics (Pure Mathematics 2) · AS Level | Tue 13 Oct | Afternoon | 1h 15m |
| 9709/41 Mathematics (Mechanics) · AS Level | Tue 13 Oct | Afternoon | 1h 15m |
| 9709/31 Mathematics (Pure Mathematics 3) · A Level | Thu 15 Oct | Afternoon | 1h 50m |
| 9709/61 Mathematics (Probability & Statistics 2) · A Level | Mon 19 Oct | Afternoon | 1h 15m |
| 9990 AS & A Level Psychology | |||
| 9990/11 Psychology · AS Level | Mon 12 Oct | Morning | 1h 30m |
| 9990/21 Psychology · AS Level | Thu 15 Oct | Morning | 1h 30m |
| 9990/31 Psychology · A Level | Wed 21 Oct | Morning | 1h 30m |
| 9990/41 Psychology · A Level | Mon 2 Nov | Morning | 1h 30m |
From Cambridge's November 2026 zone 2 timetable (Version 1, April 2026). A test window is a practical your school runs on a day inside those dates.
Zone 3
| Paper | Date | Session | Length |
|---|---|---|---|
| 0417 IGCSE Information and Communication Technology | |||
| 0417/02 Information & Communication Technology (Practical) | Thu 24 Sept | Test window | |
| 0417/03 Information & Communication Technology (Practical) | Wed 30 Sept | Test window | |
| 0417/11 Information & Communication Technology | Tue 13 Oct | Afternoon | 1h 30m |
| 0450 IGCSE Business Studies | |||
| 0450/11 Business Studies | Tue 6 Oct | Afternoon | 1h 30m |
| 0450/21 Business Studies | Fri 16 Oct | Afternoon | 1h 30m |
| 0452 IGCSE Accounting | |||
| 0452/22 Accounting | Thu 8 Oct | Morning | 1h 45m |
| 0452/12 Accounting (Multiple Choice) | Fri 6 Nov | Morning | 1h 15m |
| 0455 IGCSE Economics | |||
| 0455/22 Economics | Tue 20 Oct | Morning | 2h 15m |
| 0455/12 Economics (Multiple Choice) | Wed 4 Nov | Morning | 45m |
| 0580 IGCSE Mathematics | |||
| 0580/11 Mathematics (Without Coursework) (Core) | Thu 8 Oct | Afternoon | 1h 30m |
| 0580/21 Mathematics (Without Coursework) (Extended) | Thu 8 Oct | Afternoon | 2h |
| 0580/31 Mathematics (Without Coursework) (Core) | Wed 14 Oct | Afternoon | 1h 30m |
| 0580/41 Mathematics (Without Coursework) (Extended) | Wed 14 Oct | Afternoon | 2h |
| 0610 IGCSE Biology | |||
| 0610/52 Biology (Practical) | Tue 13 Oct | Morning | 1h 15m |
| 0610/62 Biology (Alternative to Practical) | Tue 13 Oct | Morning | 1h |
| 0610/32 Biology (Core) | Fri 16 Oct | Morning | 1h 15m |
| 0610/42 Biology (Extended) | Fri 16 Oct | Morning | 1h 15m |
| 0610/12 Biology (Multiple Choice - Core) | Tue 10 Nov | Morning | 45m |
| 0610/22 Biology (Multiple Choice - Extended) | Tue 10 Nov | Morning | 45m |
| 0620 IGCSE Chemistry | |||
| 0620/32 Chemistry (Core) | Mon 12 Oct | Morning | 1h 15m |
| 0620/42 Chemistry (Extended) | Mon 12 Oct | Morning | 1h 15m |
| 0620/52 Chemistry (Practical) | Thu 15 Oct | Morning | 1h 15m |
| 0620/62 Chemistry (Alternative to Practical) | Thu 15 Oct | Morning | 1h |
| 0620/12 Chemistry (Multiple Choice - Core) | Thu 12 Nov | Morning | 45m |
| 0620/22 Chemistry (Multiple Choice - Extended) | Thu 12 Nov | Morning | 45m |
| 0625 IGCSE Physics | |||
| 0625/31 Physics (Core) | Wed 7 Oct | Afternoon | 1h 15m |
| 0625/41 Physics (Extended) | Wed 7 Oct | Afternoon | 1h 15m |
| 0625/51 Physics (Practical) | Tue 20 Oct | Afternoon | 1h 15m |
| 0625/61 Physics (Alternative to Practical) | Tue 20 Oct | Afternoon | 1h |
| 0625/11 Physics (Multiple Choice - Core) | Thu 5 Nov | Afternoon | 45m |
| 0625/21 Physics (Multiple Choice - Extended) | Thu 5 Nov | Afternoon | 45m |
| 9609 AS & A Level Business | |||
| 9609/11 Business · AS Level | Mon 5 Oct | Afternoon | 1h 15m |
| 9609/21 Business · AS Level | Thu 8 Oct | Afternoon | 1h 30m |
| 9609/31 Business · A Level | Mon 12 Oct | Afternoon | 1h 45m |
| 9609/41 Business · A Level | Mon 19 Oct | Afternoon | 1h 15m |
| 9618 AS & A Level Computer Science | |||
| 9618/11 Computer Science · AS Level | Fri 9 Oct | Afternoon | 1h 30m |
| 9618/21 Computer Science · AS Level | Wed 14 Oct | Afternoon | 2h |
| 9618/31 Computer Science (Advanced) · A Level | Tue 20 Oct | Afternoon | 1h 30m |
| 9618/41 Computer Science (Practical) | Thu 29 Oct | Test window | |
| 9626 AS & A Level Information Technology | |||
| 9626/02 Information Technology (Practical) | Tue 29 Sept | Test window | |
| 9626/04 Information Technology (Practical - Advanced) | Thu 1 Oct | Test window | |
| 9626/12 Information Technology · AS Level | Mon 5 Oct | Morning | 1h 45m |
| 9626/32 Information Technology (Advanced) · A Level | Mon 26 Oct | Morning | 1h 45m |
| 9700 AS & A Level Biology | |||
| 9700/33 Biology (Practical - Advanced) · AS Level | Tue 6 Oct | Morning | 2h |
| 9700/22 Biology · AS Level | Tue 20 Oct | Morning | 1h 15m |
| 9700/52 Biology · A Level | Tue 20 Oct | Morning | 1h 15m |
| 9700/42 Biology · A Level | Fri 23 Oct | Morning | 2h |
| 9700/34 Biology (Practical - Advanced) · AS Level | Thu 29 Oct | Morning | 2h |
| 9700/12 Biology (Multiple Choice) · AS Level | Thu 12 Nov | Morning | 1h 15m |
| 9701 AS & A Level Chemistry | |||
| 9701/33 Chemistry (Practical - Advanced) · AS Level | Tue 29 Sept | Morning | 2h |
| 9701/22 Chemistry · AS Level | Fri 9 Oct | Morning | 1h 15m |
| 9701/52 Chemistry · A Level | Fri 9 Oct | Morning | 1h 15m |
| 9701/42 Chemistry · A Level | Fri 16 Oct | Morning | 2h |
| 9701/34 Chemistry (Practical - Advanced) · AS Level | Tue 27 Oct | Morning | 2h |
| 9701/12 Chemistry (Multiple Choice) · AS Level | Fri 13 Nov | Morning | 1h 15m |
| 9702 AS & A Level Physics | |||
| 9702/33 Physics (Practical - Advanced) · AS Level | Thu 8 Oct | Morning | 2h |
| 9702/42 Physics · A Level | Mon 12 Oct | Morning | 2h |
| 9702/22 Physics · AS Level | Wed 14 Oct | Morning | 1h 15m |
| 9702/52 Physics · A Level | Wed 14 Oct | Morning | 1h 15m |
| 9702/34 Physics (Practical - Advanced) · AS Level | Thu 22 Oct | Morning | 2h |
| 9702/12 Physics (Multiple Choice) · AS Level | Tue 10 Nov | Morning | 1h 15m |
| 9706 AS & A Level Accounting | |||
| 9706/21 Accounting · AS Level | Thu 15 Oct | Afternoon | 1h 45m |
| 9706/31 Accounting · A Level | Wed 21 Oct | Afternoon | 1h 30m |
| 9706/41 Accounting · A Level | Wed 28 Oct | Afternoon | 1h |
| 9706/11 Accounting (Multiple Choice) · AS Level | Tue 3 Nov | Afternoon | 1h |
| 9708 AS & A Level Economics | |||
| 9708/21 Economics · AS Level | Tue 6 Oct | Afternoon | 2h |
| 9708/41 Economics · A Level | Tue 13 Oct | Afternoon | 2h |
| 9708/11 Economics (Multiple Choice) · AS Level | Thu 5 Nov | Afternoon | 1h |
| 9708/31 Economics (Multiple Choice) · A Level | Wed 11 Nov | Afternoon | 1h 15m |
| 9709 AS & A Level Mathematics | |||
| 9709/12 Mathematics (Pure Mathematics 1) · AS Level | Wed 30 Sept | Morning | 1h 50m |
| 9709/52 Mathematics (Probability & Statistics 1) · AS Level | Wed 7 Oct | Morning | 1h 15m |
| 9709/22 Mathematics (Pure Mathematics 2) · AS Level | Tue 13 Oct | Morning | 1h 15m |
| 9709/42 Mathematics (Mechanics) · AS Level | Tue 13 Oct | Morning | 1h 15m |
| 9709/62 Mathematics (Probability & Statistics 2) · A Level | Tue 13 Oct | Morning | 1h 15m |
| 9709/32 Mathematics (Pure Mathematics 3) · A Level | Thu 15 Oct | Morning | 1h 50m |
| 9990 AS & A Level Psychology | |||
| 9990/11 Psychology · AS Level | Mon 12 Oct | Afternoon | 1h 30m |
| 9990/21 Psychology · AS Level | Thu 15 Oct | Afternoon | 1h 30m |
| 9990/31 Psychology · A Level | Wed 21 Oct | Afternoon | 1h 30m |
| 9990/41 Psychology · A Level | Mon 2 Nov | Afternoon | 1h 30m |
From Cambridge's November 2026 zone 3 timetable (Version 1, April 2026). A test window is a practical your school runs on a day inside those dates.
Zone 4includes India
| Paper | Date | Session | Length |
|---|---|---|---|
| 0417 IGCSE Information and Communication Technology | |||
| 0417/02 Information & Communication Technology (Practical) | Thu 24 Sept | Test window | |
| 0417/03 Information & Communication Technology (Practical) | Wed 30 Sept | Test window | |
| 0417/12 Information & Communication Technology | Tue 13 Oct | Morning | 1h 30m |
| 0450 IGCSE Business Studies | |||
| 0450/12 Business Studies | Tue 6 Oct | Morning | 1h 30m |
| 0450/22 Business Studies | Fri 16 Oct | Morning | 1h 30m |
| 0452 IGCSE Accounting | |||
| 0452/22 Accounting | Thu 8 Oct | Afternoon | 1h 45m |
| 0452/12 Accounting (Multiple Choice) | Fri 6 Nov | Afternoon | 1h 15m |
| 0455 IGCSE Economics | |||
| 0455/22 Economics | Tue 20 Oct | Afternoon | 2h 15m |
| 0455/12 Economics (Multiple Choice) | Wed 4 Nov | Afternoon | 45m |
| 0580 IGCSE Mathematics | |||
| 0580/12 Mathematics (Without Coursework) (Core) | Thu 8 Oct | Morning | 1h 30m |
| 0580/22 Mathematics (Without Coursework) (Extended) | Thu 8 Oct | Morning | 2h |
| 0580/32 Mathematics (Without Coursework) (Core) | Wed 14 Oct | Morning | 1h 30m |
| 0580/42 Mathematics (Without Coursework) (Extended) | Wed 14 Oct | Morning | 2h |
| 0610 IGCSE Biology | |||
| 0610/52 Biology (Practical) | Tue 13 Oct | Afternoon | 1h 15m |
| 0610/62 Biology (Alternative to Practical) | Tue 13 Oct | Afternoon | 1h |
| 0610/32 Biology (Core) | Fri 16 Oct | Afternoon | 1h 15m |
| 0610/42 Biology (Extended) | Fri 16 Oct | Afternoon | 1h 15m |
| 0610/12 Biology (Multiple Choice - Core) | Tue 10 Nov | Afternoon | 45m |
| 0610/22 Biology (Multiple Choice - Extended) | Tue 10 Nov | Afternoon | 45m |
| 0620 IGCSE Chemistry | |||
| 0620/32 Chemistry (Core) | Mon 12 Oct | Afternoon | 1h 15m |
| 0620/42 Chemistry (Extended) | Mon 12 Oct | Afternoon | 1h 15m |
| 0620/52 Chemistry (Practical) | Thu 15 Oct | Afternoon | 1h 15m |
| 0620/62 Chemistry (Alternative to Practical) | Thu 15 Oct | Afternoon | 1h |
| 0620/12 Chemistry (Multiple Choice - Core) | Thu 12 Nov | Afternoon | 45m |
| 0620/22 Chemistry (Multiple Choice - Extended) | Thu 12 Nov | Afternoon | 45m |
| 0625 IGCSE Physics | |||
| 0625/32 Physics (Core) | Wed 7 Oct | Morning | 1h 15m |
| 0625/42 Physics (Extended) | Wed 7 Oct | Morning | 1h 15m |
| 0625/52 Physics (Practical) | Tue 20 Oct | Morning | 1h 15m |
| 0625/62 Physics (Alternative to Practical) | Tue 20 Oct | Morning | 1h |
| 0625/12 Physics (Multiple Choice - Core) | Thu 5 Nov | Morning | 45m |
| 0625/22 Physics (Multiple Choice - Extended) | Thu 5 Nov | Morning | 45m |
| 9609 AS & A Level Business | |||
| 9609/12 Business · AS Level | Mon 5 Oct | Morning | 1h 15m |
| 9609/22 Business · AS Level | Thu 8 Oct | Morning | 1h 30m |
